Competitive Intelligence Report
Federal Government Document & Information Services
2019 – Present · Proactive Disclosure (actual spend) + Canada Buys (awarded contracts)
Total Market
$542.0M
Contracts
1,727
Departments
54
Head-to-Head Comparison
| Metric | SAS Institute | Iron Mountain | Gilmore | Xerox | DCM | Transcontinental | RecordXpress (StorageVault) | Multishred | Access Information Mgmt | Shred-it (Iron Mountain) |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Value | $193.6M | $96.3M | $67.9M | $58.4M | $51.8M | $50.6M | $14.6M | $4.0M | $2.6M | $2.1M |
| — Actual Spend (PD) | $168.3M | $95.8M | $55.1M | $57.1M | $51.4M | $34.2M | $14.6M | $3.1M | $2.6M | $2.1M |
| — Awards (CB) | $25.3M | $498K | $12.8M | $1.3M | $361K | $16.4M | $0 | $859K | $0 | $0 |
| Contracts | 151 | 405 | 233 | 635 | 92 | 5 | 55 | 61 | 67 | 23 |
| Unique Buyers | 38 | 54 | 34 | 45 | 13 | 4 | 27 | 25 | 19 | 13 |
| Year Range | 2019–2024 | 2019–2025 | 2019–2025 | 2019–2025 | 2019–2025 | 2019–2024 | 2020–2025 | 2019–2025 | 2019–2025 | 2019–2025 |
| Avg Contract | $1.3M | $238K | $291K | $92K | $563K | $10.1M | $265K | $65K | $39K | $92K |
Vendor Profiles
Gilmore
DecliningTotal Value
$67.9M
Contracts
233
Buyers
34
Avg Contract
$291K
Iron Mountain
DecliningTotal Value
$96.3M
Contracts
405
Buyers
54
Avg Contract
$238K
DCM
AcceleratingTotal Value
$51.8M
Contracts
92
Buyers
13
Avg Contract
$563K
Xerox
AcceleratingTotal Value
$58.4M
Contracts
635
Buyers
45
Avg Contract
$92K
Shred-it (Iron Mountain)
DecliningTotal Value
$2.1M
Contracts
23
Buyers
13
Avg Contract
$92K
Multishred
DecliningTotal Value
$4.0M
Contracts
61
Buyers
25
Avg Contract
$65K
Access Information Mgmt
AcceleratingTotal Value
$2.6M
Contracts
67
Buyers
19
Avg Contract
$39K
RecordXpress (StorageVault)
AcceleratingTotal Value
$14.6M
Contracts
55
Buyers
27
Avg Contract
$265K
Transcontinental
AcceleratingTotal Value
$50.6M
Contracts
5
Buyers
4
Avg Contract
$10.1M
SAS Institute
AcceleratingTotal Value
$193.6M
Contracts
151
Buyers
38
Avg Contract
$1.3M
Competitive Positioning
SAS Institute
$193.6M across 151 contracts with 38 buyers
Iron Mountain
$96.3M across 405 contracts with 54 buyers
Gilmore
$67.9M across 233 contracts with 34 buyers
Xerox
$58.4M across 635 contracts with 45 buyers
DCM
$51.8M across 92 contracts with 13 buyers
Transcontinental
$50.6M across 5 contracts with 4 buyers
RecordXpress (StorageVault)
$14.6M across 55 contracts with 27 buyers
Multishred
$4.0M across 61 contracts with 25 buyers
Access Information Mgmt
$2.6M across 67 contracts with 19 buyers
Shred-it (Iron Mountain)
$2.1M across 23 contracts with 13 buyers
Revenue Concentration Risk
| Vendor | Top Buyer | % of Revenue | Risk Level |
|---|---|---|---|
| Gilmore | Royal Canadian Mounted Police | 18.7% | LOW |
| Iron Mountain | Canada Revenue Agency | 46.7% | HIGH |
| DCM | Canada Revenue Agency | 54.2% | HIGH |
| Xerox | National Defence | 24.9% | LOW |
| Shred-it (Iron Mountain) | Immigration, Refugees and Citizenship Canada | 71.5% | HIGH |
| Multishred | National Defence | 37.8% | MODERATE |
| Access Information Mgmt | Employment and Social Development Canada | 16.4% | LOW |
| RecordXpress (StorageVault) | Shared Services Canada | 70.1% | HIGH |
| Transcontinental | Statistics Canada | 66.6% | HIGH |
| SAS Institute | Treasury Board of Canada Secretariat | 51.6% | HIGH |
Renewal Pipeline
342 upcoming contracts across all vendors.
| Vendor | Upcoming Contracts | Notable Renewal |
|---|---|---|
| Gilmore | 28 | Printing services |
| Iron Mountain | 55 | Other business services not elsewhere specified |
| DCM | 8 | Printed matter, including books, newspapers, pictures, manuscripts and forms |
| Xerox | 211 | Rental of machinery, office furniture and fixtures and other equipment |
| Shred-it (Iron Mountain) | 4 | Other Business services not Elsewhere Specified |
| Multishred | 2 | Other Business services not Elsewhere Specified |
| Access Information Mgmt | 7 | Other business services not elsewhere specified |
| RecordXpress (StorageVault) | 25 | Professional Services-Information technology, business and/or telecommunications |
| Transcontinental | 1 | PRINTING SERVICES |
| SAS Institute | 1 | License/Maintenance fees for application software (including COTS) and application development and delivery software |
Key Insights
SAS Institute leads the market with $194M in total contract value.
The combined market across all 10 vendors is $542M across 1727 unique contracts.
DCM, Xerox, Access Information Mgmt, RecordXpress (StorageVault), Transcontinental, SAS Institute showing accelerating growth trajectory.
Proactive disclosure (actual spend) totals $484M; Canada Buys awards (future commitments) total $58M.
Iron Mountain, DCM, Shred-it (Iron Mountain), RecordXpress (StorageVault), Transcontinental, SAS Institute have high revenue concentration risk (>40% from single buyer).