Access Information Mgmt
AcceleratingCompetitive profile — 2019–2025
Total Value
$2.6M
Contracts
67
Unique Buyers
19
Avg Contract
$39K
Median: $32K
Proactive Disclosure
Actual SpendWhat the government actually paid — historical contract expenditures.
Value
$2.6M
Contracts
67
Canada Buys Awards
Future CommitmentsContracts awarded but payments are future-facing — work to be delivered.
Value
$0
Contracts
0
Top Buyers
By total contract value (all sources)
| Buyer | Contracts | Total Value | Avg |
|---|---|---|---|
| Employment and Social Developmen... | 9 | $424K | $47K |
| Canada Border Services Agency | 10 | $332K | $33K |
| Public Services and Procurement ... | 5 | $260K | $52K |
| Library and Archives Canada | 7 | $223K | $32K |
| Correctional Service of Canada | 3 | $203K | $68K |
| Statistics Canada | 2 | $176K | $88K |
| Fisheries and Oceans Canada | 4 | $159K | $40K |
| Shared Services Canada | 2 | $147K | $74K |
| Canadian Space Agency | 7 | $132K | $19K |
| National Film Board | 1 | $108K | $108K |
Deepest Relationships
Scored by contracts x span
| Buyer | Contracts | Total Value | Active Period | Span |
|---|---|---|---|---|
| Employment and Social Developmen... | 9 | $424K | 2019–2025 | 6 yrs |
| Canada Border Services Agency | 10 | $332K | 2019–2025 | 6 yrs |
| Library and Archives Canada | 7 | $223K | 2019–2025 | 6 yrs |
| Fisheries and Oceans Canada | 4 | $159K | 2019–2025 | 6 yrs |
| Canadian Space Agency | 7 | $132K | 2019–2025 | 6 yrs |
| Indigenous Services Canada | 3 | $43K | 2019–2025 | 6 yrs |
| Public Services and Procurement ... | 5 | $260K | 2019–2024 | 5 yrs |
| Parole Board of Canada | 4 | $93K | 2019–2024 | 5 yrs |
| Canadian Food Inspection Agency | 2 | $28K | 2019–2024 | 5 yrs |
| Correctional Service of Canada | 3 | $203K | 2019–2020 | 1 yrs |
Growth Trajectory
Annual value and contract count
Procurement Method
How contracts are awarded
| Method | Contracts | Value | % |
|---|---|---|---|
| TC | 23 | $1.1M | 34.3% |
| TN | 29 | $961K | 43.3% |
| OB | 15 | $567K | 22.4% |
Service Breakdown
What services does this vendor provide?
| Category | Contracts | Value | % Total | Growth |
|---|---|---|---|---|
| Records Storage & Management | 38 | $1.4M | 56.0% | +3.6% |
| Other / Unclassified | 9 | $530K | 20.5% | -54.5% |
| Document Shredding & Destruction | 11 | $307K | 11.8% | +1011.6% |
| Vault & Building Rental | 2 | $120K | 4.6% | +793.5% |
| Professional Services | 5 | $94K | 3.6% | -5.9% |
| Software Licensing & Maintenance | 1 | $68K | 2.6% | — |
| Training & Education | 1 | $22K | 0.8% | — |
Records Storage & Management
12 buyers, $1.4M
Other / Unclassified
5 buyers, $530K
Document Shredding & Destruction
6 buyers, $307K
Vault & Building Rental
2 buyers, $120K
Professional Services
1 buyers, $94K
Software Licensing & Maintenance
1 buyers, $68K
Standing Offers & Supply Arrangements
11 active arrangements by call-up value
| Vehicle ID | Description | Call-ups | Vendor Value | Vehicle Total | Expiry |
|---|---|---|---|---|---|
| E60LM-140024 | OTHER BUSINESS SERVICES NOT ELSEWHERE SPECIFIED | 12 | $593K | $42.7M | – |
| 5500000807 | Other Professional Services not Elsewhere Speci... | 3 | $523K | $523K | – |
| EN578-060502-292-ZN | Temporary Help Services - Advanced ATIP Consultant | 1 | $200K | $200K | – |
| EC373 | Office buildings | 1 | $92K | $8.2M | – |
| K000010190 | Other Business services not Elsewhere Specified | 1 | $71K | $71K | – |
| 2BSCS11431 | Other business services not elsewhere specified | 1 | $68K | $68K | – |
| E60LM-140024-004-LM | Other professional services not elsewhere speci... | 2 | $50K | $50K | – |
| E6MON-180001 | Tuition fees and costs of attending courses inc... | 1 | $38K | $2.0M | – |
| E60LM-140024-010-LM | Other professional services not elsewhere speci... | 1 | $28K | $28K | – |
| E60LM-140024004LM | Other Business services not Elsewhere Specified | 1 | $13K | $13K | – |
| E60LM-140021 | Business services | 1 | $10K | $10K | – |
Total standing offer value for Access Information Mgmt: $1.7M across 25 call-ups
Upcoming Renewals
7 contracts with future end dates
| Buyer | Title | Value | End Date | Status |
|---|---|---|---|---|
| Innovation, Science and Economic Development Canada | Other business services not elsewhere... | $99K | 2028-03-31 | UPCOMING |
| Fisheries and Oceans Canada | Non-professional personal service con... | $84K | 2030-09-01 | UPCOMING |
| Public Services and Procurement Canada | Other Business services not Elsewhere... | $64K | 2026-03-31 | UPCOMING |
| Library and Archives Canada | Other business services not elsewhere... | $33K | 2026-03-31 | UPCOMING |
| Parole Board of Canada | Other business services not elsewhere... | $25K | 2026-03-31 | UPCOMING |
| Employment and Social Development Canada | Other business services not elsewhere... | $22K | 2026-03-31 | UPCOMING |
| Canadian Space Agency | Other Business services not Elsewhere... | $20K | 2026-03-31 | UPCOMING |
Amendment Patterns
Proactive disclosure analysis
Unique Contracts
0
Amended
0 (0.0%)
3+ Amendments
0
On Standing Offer
0
Data Source Comparison
Proactive disclosure (actual spend) vs Canada Buys (awards)
Proactive Disclosure — Annual Spend
Canada Buys Awards — Annual Commitments
No Canada Buys award data
| Source | Contracts | Total Value |
|---|---|---|
| Proactive Disclosure (Actual Spend) | 67 | $2.6M |
| Canada Buys (Future Commitments) | 0 | $0 |
Full Contract List
All 67 contracts — searchable by title, buyer, or ID
Showing all 67 contracts · Sorted by value (highest first)
| ID | Source | Service | Title | Buyer | Value | Award Date | End Date | Method |
|---|---|---|---|---|---|---|---|---|
| 000012595 | PD | Other / Unclassified | OTHER BUSINESS SERVICES NOT ELSEWHERE SPECIFIED | Statistics Canada | $122K | 2021-07-07 | 2021-09-17 | TC |
| 8046929 | PD | Vault & Building ... | Other professional services not elsewhere specified | National Film Board | $108K | 2020-10-22 | 2021-04-01 | TN |
| 5033018 | PD | Document Shreddin... | Other business services not elsewhere specified | Innovation, Science and Economic Deve... | $99K | 2025-09-25 | 2028-03-31 | OB |
| 700520076 | PD | Other / Unclassified | Transportation of things not elsewhere specified | Public Services and Procurement Canada | $92K | 2020-06-29 | 2021-03-31 | TC |
| 4500004344 | PD | Other / Unclassified | Other business services not elsewhere specified | Employment and Social Development Canada | $91K | 2019-04-02 | 2022-03-31 | TC |
| P000017987 | PD | Records Storage &... | Other Business services not Elsewhere Specified | Shared Services Canada | $88K | 2020-10-27 | 2022-08-31 | TC |
| 4500099126 | PD | Records Storage &... | Non-professional personal service contracts not elsewhere... | Fisheries and Oceans Canada | $84K | 2025-12-18 | 2030-09-01 | TC |
| 21501-20-3231200 | PD | Records Storage &... | Rental of Industrial and Commercial Buildings | Correctional Service of Canada | $72K | 2019-04-01 | 2019-05-25 | OB |
| 2020000107 | PD | Software Licensin... | Other business services not elsewhere specified | Canada Border Services Agency | $68K | 2019-04-01 | 2020-03-31 | OB |
| 4500010326 | PD | Records Storage &... | Other business services not elsewhere specified | Employment and Social Development Canada | $67K | 2022-07-27 | 2022-07-31 | TN |
| 21501-21-3560623 | PD | Records Storage &... | Rental of Industrial and Commercial Buildings | Correctional Service of Canada | $67K | 2020-04-01 | 2021-03-31 | OB |
| 700772671 | PD | Records Storage &... | Other Business services not Elsewhere Specified | Public Services and Procurement Canada | $64K | 2024-04-01 | 2026-03-31 | TC |
| 2024028702 | PD | Records Storage &... | Other business services not elsewhere specified | Canada Border Services Agency | $64K | 2023-12-01 | 2024-01-31 | TN |
| 21501-21-3560573 | PD | Records Storage &... | Other Business Services not Elsewhere Specified | Correctional Service of Canada | $64K | 2020-04-01 | 2021-03-31 | OB |
| 700458419 | PD | Other / Unclassified | Courier services | Shared Services Canada | $59K | 2019-07-01 | 2020-07-31 | TC |
| 4500016090 | PD | Records Storage &... | Other business services not elsewhere specified | Employment and Social Development Canada | $54K | 2025-08-15 | 2025-08-31 | TN |
| 000013279 | PD | Other / Unclassified | OTHER BUSINESS SERVICES NOT ELSEWHERE SPECIFIED | Statistics Canada | $53K | 2022-08-30 | 2023-03-31 | TC |
| 700642551 | PD | Records Storage &... | Other Business services not Elsewhere Specified | Public Services and Procurement Canada | $53K | 2022-04-05 | 2024-03-31 | TC |
| 4500010379 | PD | Records Storage &... | Other business services not elsewhere specified | Employment and Social Development Canada | $50K | 2022-08-11 | 2024-07-31 | TC |
| 4500022762 | PD | Records Storage &... | Rental of machinery, office furniture and fixtures and ot... | Fisheries and Oceans Canada | $47K | 2022-04-08 | 2025-03-31 | TN |
| 2020003042 | PD | Records Storage &... | Other Business Services not Elsewhere Specified | Canada Border Services Agency | $43K | 2020-03-30 | 2021-03-31 | TC |
| 4500009717 | PD | Records Storage &... | Other business services not elsewhere specified | Employment and Social Development Canada | $42K | 2022-03-28 | 2024-10-01 | TN |
| 4500011598 | PD | Other / Unclassified | Other business services not elsewhere specified | Employment and Social Development Canada | $40K | 2023-05-15 | 2024-03-31 | TN |
| 5X001-22-0105 | PD | Document Shreddin... | Other business services not elsewhere specified | Courts Administration Service | $38K | 2022-04-08 | 2023-04-30 | TN |
| 2021002835 | PD | Records Storage &... | Other Business Services not Elsewhere Specified | Canada Border Services Agency | $38K | 2021-03-23 | 2022-03-31 | OB |
Page 1 of 3
Vendor Name Variants
8 unique variants found
ACCESS INFORMATION MANAGEMENTACCESS INFORMATION MANAGEMENT OF CAACCESS INFORMATION MANAGEMENT OF CANADAACCESS INFORMATION MANAGEMENT OF CANADA ULCACCESS INFORMATION PROTECTEDAccess Information ManagementAccess Information Management of CaAccess Information Management of Canada