Competitive Landscape
Comparative analysis of all 10 vendors in federal document & information services
Head-to-Head Comparison
| Vendor | Contracts | Total Value | Buyers | Avg Contract | Trend |
|---|---|---|---|---|---|
| SAS Institute | 151 | $193.6M | 38 | $1.3M | Accelerating |
| Iron Mountain | 405 | $96.3M | 54 | $238K | Declining |
| Gilmore | 233 | $67.9M | 34 | $291K | Declining |
| Xerox | 635 | $58.4M | 45 | $92K | Accelerating |
| DCM | 92 | $51.8M | 13 | $563K | Accelerating |
| Transcontinental | 5 | $50.6M | 4 | $10.1M | Accelerating |
| RecordXpress (StorageVault) | 55 | $14.6M | 27 | $265K | Accelerating |
| Multishred | 61 | $4.0M | 25 | $65K | Declining |
| Access Information Mgmt | 67 | $2.6M | 19 | $39K | Accelerating |
| Shred-it (Iron Mountain) | 23 | $2.1M | 13 | $92K | Declining |
Growth Trajectory Overlay
All 10 vendors, 2019–2025
Recent Performance (2022–2025)
| Year | SAS Institute | Iron Mountain | Gilmore | Xerox | DCM | Transcontinental | RecordXpress (StorageVault) | Multishred | Access Information Mgmt | Shred-it (Iron Mountain) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | $5.2M | $17.8M | $3.5M | $4.8M | $7.8M | $0 | $706K | $488K | $516K | $25K |
| 2023 | $8.6M | $12.5M | $3.9M | $2.5M | $3.7M | $18K | $997K | $727K | $170K | $46K |
| 2024 | $100.8M | $12.6M | $5.3M | $13.0M | $6.4M | $17.3M | $868K | $709K | $179K | $580K |
| 2025 | $0 | $8.3M | $7.0M | $20.5M | $14.5M | $0 | $11.9M | $141K | $369K | $13K |
Buyer Overlap Analysis
10 departments buy from 4+ vendors
| Department | # Vendors | SAS Institute | Iron Mountain | Gilmore | Xerox | DCM | Transcontinental | RecordXpress (StorageVault) | Multishred | Access Information Mgmt | Shred-it (Iron Mountain) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Employment and Social Development Canada | 8 | $10.4M | $1.8M | $9.3M | $10.3M | $445K | $0 | $693K | $0 | $424K | $88K |
| Immigration, Refugees and Citizenship Canada | 6 | $2.4M | $10.8M | $5.3M | $0 | $2.3M | $0 | $129K | $0 | $0 | $1.5M |
| Shared Services Canada | 6 | $6.5M | $0 | $0 | $5.7M | $0 | $0 | $10.2M | $148K | $147K | $52K |
| Public Services and Procurement Canada | 5 | $0 | $0 | $2.6M | $0 | $11.0M | $0 | $204K | $0 | $260K | $40K |
| Canada Border Services Agency | 4 | $0 | $0 | $0 | $2.4M | $2.8M | $0 | $231K | $0 | $332K | $0 |
| Canada Revenue Agency | 4 | $0 | $45.0M | $2.1M | $4.0M | $28.1M | $0 | $0 | $0 | $0 | $0 |
| Elections Canada | 4 | $1.5M | $0 | $11.2M | $0 | $4.6M | $478K | $0 | $0 | $0 | $0 |
| Health Canada | 4 | $5.9M | $6.2M | $0 | $0 | $0 | $0 | $579K | $57K | $0 | $0 |
| Public Works and Government Services Canada | 4 | $25.2M | $0 | $0 | $0 | $143K | $16.4M | $0 | $859K | $0 | $0 |
| Royal Canadian Mounted Police | 4 | $1.8M | $0 | $12.7M | $2.9M | $0 | $0 | $0 | $492K | $0 | $0 |
| Correctional Service of Canada | 3 | $0 | $3.5M | $0 | $2.9M | $0 | $0 | $0 | $0 | $203K | $0 |
| Global Affairs Canada | 3 | $0 | $1.9M | $0 | $0 | $0 | $0 | $238K | $354K | $0 | $0 |
| Library and Archives Canada | 3 | $0 | $0 | $0 | $0 | $0 | $0 | $205K | $55K | $223K | $0 |
| National Defence | 3 | $0 | $0 | $0 | $14.5M | $0 | $0 | $0 | $1.5M | $0 | $59K |
| Statistics Canada | 3 | $30.9M | $0 | $0 | $0 | $0 | $33.7M | $0 | $0 | $176K | $0 |
Revenue Concentration Comparison
Top buyer: Royal Canadian Mounted Police
18.7% of revenue
Top buyer: Canada Revenue Agency
46.7% of revenue
Top buyer: Canada Revenue Agency
54.2% of revenue
Top buyer: National Defence
24.9% of revenue
Top buyer: Immigration, Refugees and Citizenship Canada
71.5% of revenue
Top buyer: National Defence
37.8% of revenue
Top buyer: Employment and Social Development Canada
16.4% of revenue
Top buyer: Shared Services Canada
70.1% of revenue
Top buyer: Statistics Canada
66.6% of revenue
Top buyer: Treasury Board of Canada Secretariat
51.6% of revenue
Buyer Landscape
Top departments – click a service category to see which vendors supply it
Treasury Board of Canada Secretariat
$100.1M across 6 contracts
Service Categories
Vendors (All Services)
Canada Revenue Agency
$80.2M across 114 contracts
Service Categories
Vendors (All Services)
Statistics Canada
$66.5M across 42 contracts
Service Categories
Vendors (All Services)
Public Works and Government Services Canada
$43.2M across 17 contracts
Service Categories
Vendors (All Services)
Employment and Social Development Canada
$33.5M across 59 contracts
Service Categories
Vendors (All Services)
Shared Services Canada
$23.6M across 44 contracts
Service Categories
Vendors (All Services)
Immigration, Refugees and Citizenship Canada
$22.5M across 43 contracts
Service Categories
Vendors (All Services)
Royal Canadian Mounted Police
$18.8M across 64 contracts
Service Categories
Vendors (All Services)
Elections Canada
$17.8M across 52 contracts
Service Categories
Vendors (All Services)
National Defence
$17.5M across 178 contracts
Service Categories
Vendors (All Services)
Public Services and Procurement Canada
$15.4M across 66 contracts
Service Categories
Vendors (All Services)
Health Canada
$13.6M across 70 contracts
Service Categories
Vendors (All Services)
Department of Public Works and Government Services (PSPC)
$12.5M across 12 contracts
Service Categories
Vendors (All Services)
Correctional Service of Canada
$7.2M across 95 contracts
Service Categories
Vendors (All Services)
Canada Border Services Agency
$7.1M across 105 contracts
Service Categories
Vendors (All Services)
Department of Justice Canada
$6.8M across 79 contracts
Service Categories
Vendors (All Services)
Department of Finance Canada
$5.3M across 13 contracts
Service Categories
Vendors (All Services)
Innovation, Science and Economic Development Canada
$4.9M across 21 contracts
Service Categories
Vendors (All Services)
Natural Resources Canada
$4.1M across 36 contracts
Service Categories
Vendors (All Services)
Public Prosecution Service of Canada
$3.9M across 12 contracts
Service Categories
Vendors (All Services)
Key Insights
SAS Institute leads the market with $194M in total contract value.
The combined market across all 10 vendors is $542M across 1727 unique contracts.
DCM, Xerox, Access Information Mgmt, RecordXpress (StorageVault), Transcontinental, SAS Institute showing accelerating growth trajectory.
Proactive disclosure (actual spend) totals $484M; Canada Buys awards (future commitments) total $58M.
Iron Mountain, DCM, Shred-it (Iron Mountain), RecordXpress (StorageVault), Transcontinental, SAS Institute have high revenue concentration risk (>40% from single buyer).