Gilmore
DecliningCompetitive profile — 2019–2025
Total Value
$67.9M
Contracts
233
Unique Buyers
34
Avg Contract
$291K
Median: $25K
Proactive Disclosure
Actual SpendWhat the government actually paid — historical contract expenditures.
Value
$55.1M
Contracts
222
Canada Buys Awards
Future CommitmentsContracts awarded but payments are future-facing — work to be delivered.
Value
$12.8M
Contracts
11
Top Buyers
By total contract value (all sources)
| Buyer | Contracts | Total Value | Avg |
|---|---|---|---|
| Royal Canadian Mounted Police | 5 | $12.7M | $2.5M |
| Department of Public Works and G... | 8 | $12.3M | $1.5M |
| Elections Canada | 37 | $11.2M | $303K |
| Employment and Social Developmen... | 2 | $9.3M | $4.6M |
| Immigration, Refugees and Citize... | 7 | $5.3M | $763K |
| Department of Finance Canada | 4 | $3.9M | $963K |
| Public Services and Procurement ... | 10 | $2.6M | $256K |
| Canada Revenue Agency | 29 | $2.1M | $73K |
| Parks Canada | 21 | $1.5M | $72K |
| Veterans Affairs Canada | 5 | $1.4M | $271K |
Deepest Relationships
Scored by contracts x span
| Buyer | Contracts | Total Value | Active Period | Span |
|---|---|---|---|---|
| Royal Canadian Mounted Police | 5 | $12.7M | 2019–2025 | 6 yrs |
| Elections Canada | 37 | $11.2M | 2019–2025 | 6 yrs |
| Immigration, Refugees and Citize... | 7 | $5.3M | 2019–2025 | 6 yrs |
| Public Services and Procurement ... | 10 | $2.6M | 2019–2025 | 6 yrs |
| Canada Revenue Agency | 29 | $2.1M | 2019–2025 | 6 yrs |
| Parks Canada | 21 | $1.5M | 2019–2025 | 6 yrs |
| Statistics Canada | 26 | $1.2M | 2019–2025 | 6 yrs |
| Natural Resources Canada | 3 | $704K | 2019–2025 | 6 yrs |
| Department of Justice Canada | 9 | $573K | 2019–2025 | 6 yrs |
| Transport Canada | 9 | $180K | 2019–2025 | 6 yrs |
Growth Trajectory
Annual value and contract count
Procurement Method
How contracts are awarded
| Method | Contracts | Value | % |
|---|---|---|---|
| OB | 43 | $43.8M | 18.9% |
| TC | 127 | $7.2M | 55.7% |
| TN | 38 | $2.6M | 16.7% |
| ST | 14 | $1.5M | 6.1% |
| Non-competitive — Sole-source or limited tendering without public process | 3 | $1.2M | 1.3% |
Service Breakdown
What services does this vendor provide?
| Category | Contracts | Value | % Total | Growth |
|---|---|---|---|---|
| Printing & Publishing | 206 | $57.7M | 84.9% | +10.9% |
| IT Equipment & Services | 13 | $8.6M | 12.7% | +745.9% |
| Other / Unclassified | 12 | $1.4M | 2.0% | -79.8% |
| Software Licensing & Maintenance | 1 | $248K | 0.4% | — |
| Vault & Building Rental | 1 | $12K | 0.0% | — |
Printing & Publishing
32 buyers, $57.7M
IT Equipment & Services
4 buyers, $8.6M
Other / Unclassified
10 buyers, $1.4M
Software Licensing & Maintenance
1 buyers, $248K
Vault & Building Rental
1 buyers, $12K
Standing Offers & Supply Arrangements
15 active arrangements by call-up value
| Vehicle ID | Description | Call-ups | Vendor Value | Vehicle Total | Expiry |
|---|---|---|---|---|---|
| EK235-172436 | Printing services | 1 | $6.0M | $6.0M | – |
| 05005-20-0333 | Printed matter, including books, newspapers, pi... | 1 | $5.5M | $5.5M | – |
| 05005-14-0874 | Printing Services | 4 | $2.1M | $2.1M | – |
| EN578-201407 | Supply Arrangement - Printing Services | 13 | $1.3M | $8.3M | 2026-03-31 |
| EN578-121812 | PRINTING SERVICES | 8 | $896K | $8.8M | – |
| EN578-121812-004-CW | Printing Services | 6 | $596K | $596K | – |
| 5500001163 | Printed matter, including books, newspapers, pi... | 9 | $574K | $574K | – |
| EN893-192609 | Printed matter, including books, newspapers, pi... | 1 | $300K | $300K | – |
| EN893-240343 | Printed matter, including books, newspapers, pi... | 1 | $130K | $130K | – |
| W8486 | Miscellaneous Textiles, Headgear, Umbrellas, etc. | 1 | $119K | $2.0M | – |
| EN902-190001 | Printing services | 1 | $93K | $93K | – |
| EP370-160001 | PRINTING SERVICES | 1 | $84K | $84K | – |
| ET959-150211 | Printing Services | 2 | $74K | $989K | – |
| EN578-201407CW | Printed Matter, Including Books, Newspapers, Pi... | 1 | $52K | $52K | – |
| EP758-132837 | Printing services | 1 | $25K | $25K | – |
Total standing offer value for Gilmore: $17.9M across 51 call-ups
Canada Buys Awards
Future-facing — these are awarded contracts where payments will happen going forward
Award Value by Year
| Awarding Department | Awards | Total Award Value | Avg Award |
|---|---|---|---|
| Department of Public Works and Government ... | 8 | $12.3M | $1.5M |
| Public Works and Government Services Canada | 3 | $505K | $168K |
Upcoming Renewals
28 contracts with future end dates
| Buyer | Title | Value | End Date | Status |
|---|---|---|---|---|
| Employment and Social Development Canada | Printing services | $9.2M | 2026-03-31 | UPCOMING |
| Department of Public Works and Government Services (PSPC) | FAP varible print-supply chain | $7.9M | 2026-06-30 | UPCOMING |
| Elections Canada | Printing services - Elections Canada ... | $7.1M | 2028-03-31 | UPCOMING |
| Royal Canadian Mounted Police | Publishing services | $4.5M | 2030-04-01 | UPCOMING |
| Public Services and Procurement Canada | Imaging services | $1.8M | 2027-12-31 | UPCOMING |
| Immigration, Refugees and Citizenship Canada | Other Business services not Elsewhere... | $1.5M | 2026-03-31 | UPCOMING |
| Veterans Affairs Canada | Printing services | $1.3M | 2026-03-31 | UPCOMING |
| Canada Revenue Agency | Printed matter, including books, news... | $1.0M | 2026-08-31 | UPCOMING |
| Department of Public Works and Government Services (PSPC) | RCMP Pay Solutions e-Delivery | $761K | 2026-12-31 | UPCOMING |
| Department of Finance Canada | Printing services | $565K | 2026-04-30 | UPCOMING |
Amendment Patterns
Proactive disclosure analysis
Unique Contracts
384
Amended
42 (10.9%)
3+ Amendments
11
On Standing Offer
373
Top Amended Contracts (by Value Growth)
| Buyer | Original | Final | Amendments | Growth |
|---|---|---|---|---|
| Employment and Social Development Canada | $62K | $463K | 3 | +646.3% |
| Department of Finance Canada | $565K | $3.2M | 4 | +470.0% |
| Employment and Social Development Canada | $1.9M | $9.2M | 5 | +386.2% |
| Library and Archives Canada | $15K | $54K | 5 | +261.6% |
| Public Services and Procurement Canada | $500K | $1.8M | 3 | +251.3% |
| Canada School of Public Service | $23K | $78K | 3 | +246.0% |
| Immigration, Refugees and Citizenship Ca | $29K | $100K | 2 | +244.3% |
| Royal Canadian Mounted Police | $45K | $146K | 3 | +222.1% |
| Employment and Social Development Canada | $1.7M | $5.1M | 5 | +203.9% |
| Immigration, Refugees and Citizenship Ca | $51K | $154K | 1 | +201.8% |
Data Source Comparison
Proactive disclosure (actual spend) vs Canada Buys (awards)
Proactive Disclosure — Annual Spend
Canada Buys Awards — Annual Commitments
| Source | Contracts | Total Value |
|---|---|---|
| Proactive Disclosure (Actual Spend) | 222 | $55.1M |
| Canada Buys (Future Commitments) | 11 | $12.8M |
Full Contract List
All 233 contracts — searchable by title, buyer, or ID
Showing all 233 contracts · Sorted by value (highest first)
| ID | Source | Service | Title | Buyer | Value | Award Date | End Date | Method |
|---|---|---|---|---|---|---|---|---|
| G929227925 | PD | Printing & Publis... | Printing services | Employment and Social Development Canada | $9.2M | 2021-11-19 | 2026-03-31 | OB |
| M759491241 | PD | IT Equipment & Se... | Printing services | Royal Canadian Mounted Police | $8.1M | 2019-09-03 | 2025-03-31 | OB |
| M7594-191241:001:CW | CB | Printing & Publis... | FAP varible print-supply chain | Department of Public Works and Govern... | $7.9M | 2019-08-29 | 2026-06-30 | — |
| 7000003962 | PD | Printing & Publis... | Printing services - Elections Canada has an overall requi... | Elections Canada | $7.1M | 2020-09-21 | 2028-03-31 | OB |
| M759451644 | PD | Printing & Publis... | Publishing services | Royal Canadian Mounted Police | $4.5M | 2025-11-01 | 2030-04-01 | OB |
| 8817190070 | PD | Printing & Publis... | Other Business services not Elsewhere Specified | Immigration, Refugees and Citizenship... | $3.4M | 2019-03-29 | 2024-03-31 | OB |
| 6074200443 | PD | Printing & Publis... | Printing services | Department of Finance Canada | $3.2M | 2023-05-24 | 2024-03-31 | OB |
| EP96122115 | PD | Printing & Publis... | Imaging services | Public Services and Procurement Canada | $1.8M | 2022-10-04 | 2027-12-31 | TN |
| 8817240063 | PD | Printing & Publis... | Other Business services not Elsewhere Specified | Immigration, Refugees and Citizenship... | $1.5M | 2024-03-25 | 2026-03-31 | OB |
| 51019-230772 | PD | Printing & Publis... | Printing services | Veterans Affairs Canada | $1.3M | 2024-06-06 | 2026-03-31 | OB |
| 60074-200443:001:CW | CB | Printing & Publis... | Amend 004 - Publications - R.E. Gilmore Investments Corp. | Department of Public Works and Govern... | $1.1M | 2021-04-03 | 2025-04-30 | — |
| 200033 | PD | Printing & Publis... | Printing Services | Elections Canada | $1.1M | 2021-03-31 | 2024-03-31 | OB |
| 180622 | PD | Printing & Publis... | Printing Services | Elections Canada | $1.1M | 2020-03-30 | 2020-03-31 | TC |
| 5500001163 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $1.0M | 2024-08-13 | 2026-08-31 | OB |
| 2019040200 | PD | Printing & Publis... | Printed Matter, Including Books, Newspapers, Pictures, Ma... | Parks Canada | $989K | 2020-02-03 | 2024-03-31 | OB |
| 5P004-190402:001:CW | CB | Printing & Publis... | Parks Canada - Publications - R.E. Gilmore Investments Corp. | Department of Public Works and Govern... | $980K | 2020-01-31 | 2025-03-31 | — |
| WS3602318701-CW22... | CB | Other / Unclassified | RCMP Pay Solutions e-Delivery | Department of Public Works and Govern... | $761K | 2022-07-29 | 2026-12-31 | Non-competitive |
| 20191160A | PD | Printing & Publis... | Courier services | Natural Resources Canada | $640K | 2019-07-25 | 2023-06-30 | TC |
| 6074230595 | PD | Printing & Publis... | Printing services | Department of Finance Canada | $565K | 2025-05-08 | 2026-04-30 | TC |
| WS4826802231-CW23... | CB | Printing & Publis... | Immigration and Refugee Board - Claimant Kits and forms | Department of Public Works and Govern... | $441K | 2024-11-25 | 2026-03-31 | Competitive - Selectiv... |
| CW2377525 | PD | Printing & Publis... | Printing services | Immigration and Refugee Board of Canada | $441K | 2024-12-05 | 2026-03-31 | ST |
| WS4473140448-CW23... | CB | Printing & Publis... | VAC Printing Services | Department of Public Works and Govern... | $424K | 2024-05-01 | 2026-03-31 | Competitive - Open bid... |
| EP370-200867:001:CW | CB | Printing & Publis... | Amend 009 - Publications - Statutes - R.E. Gilmore Invest... | Department of Public Works and Govern... | $400K | 2019-09-06 | 2023-11-30 | — |
| W4938-22-119S | PD | Printing & Publis... | Printing services | National Defence | $399K | 2022-11-29 | 2023-06-02 | TC |
| 7000005684 | PD | Printing & Publis... | Printing services | Elections Canada | $399K | 2022-06-10 | 2025-03-31 | OB |
Page 1 of 10
Vendor Name Variants
24 unique variants found
GILMORE PRINTINGGILMORE PRINTING INC.GILMORE PRINTING SERVICES INCGILMORE PRINTING SERVICES INC.GILMORE REPRODUCTIONSGILMORE REPRODUCTIONS IS A/ DIVISION OF R.E GILMORE INVESTEMENTSGILMORE REPRODUCTIONS, A DIVISION OGILMORE REPRODUCTIONS, A DIVISION OF R.E GILMORE INVESTEMENTS CORP.Gilmore ReproductionsGilmore Doculink International