SAS Institute
AcceleratingCompetitive profile — 2019–2024
Total Value
$193.6M
Contracts
151
Unique Buyers
38
Avg Contract
$1.3M
Median: $56K
Proactive Disclosure
Actual SpendWhat the government actually paid — historical contract expenditures.
Value
$168.3M
Contracts
148
Canada Buys Awards
Future CommitmentsContracts awarded but payments are future-facing — work to be delivered.
Value
$25.3M
Contracts
3
Top Buyers
By total contract value (all sources)
| Buyer | Contracts | Total Value | Avg |
|---|---|---|---|
| Treasury Board of Canada Secreta... | 3 | $100.0M | $33.3M |
| Statistics Canada | 3 | $30.9M | $10.3M |
| Public Works and Government Serv... | 1 | $25.2M | $25.2M |
| Employment and Social Developmen... | 13 | $10.4M | $797K |
| Shared Services Canada | 10 | $6.5M | $653K |
| Health Canada | 8 | $5.9M | $740K |
| Immigration, Refugees and Citize... | 8 | $2.4M | $297K |
| Royal Canadian Mounted Police | 1 | $1.8M | $1.8M |
| Elections Canada | 4 | $1.5M | $367K |
| Department of Finance Canada | 8 | $1.4M | $178K |
Deepest Relationships
Scored by contracts x span
| Buyer | Contracts | Total Value | Active Period | Span |
|---|---|---|---|---|
| Treasury Board of Canada Secreta... | 3 | $100.0M | 2019–2024 | 5 yrs |
| Employment and Social Developmen... | 13 | $10.4M | 2019–2024 | 5 yrs |
| Department of Finance Canada | 8 | $1.4M | 2019–2024 | 5 yrs |
| Public Service Commission of Canada | 4 | $758K | 2019–2024 | 5 yrs |
| Environment and Climate Change C... | 6 | $505K | 2019–2024 | 5 yrs |
| Natural Resources Canada | 10 | $346K | 2019–2024 | 5 yrs |
| Office of the Superintendent of ... | 8 | $268K | 2019–2024 | 5 yrs |
| Public Health Agency of Canada | 3 | $250K | 2019–2024 | 5 yrs |
| Canadian Grain Commission | 3 | $167K | 2019–2024 | 5 yrs |
| Canadian Heritage | 3 | $43K | 2019–2024 | 5 yrs |
Growth Trajectory
Annual value and contract count
Procurement Method
How contracts are awarded
| Method | Contracts | Value | % |
|---|---|---|---|
| TN | 78 | $150.9M | 52.0% |
| TC | 40 | $11.0M | 26.7% |
| OB | 19 | $4.6M | 12.7% |
| ST | 10 | $847K | 6.7% |
Service Breakdown
What services does this vendor provide?
| Category | Contracts | Value | % Total | Growth |
|---|---|---|---|---|
| Software Licensing & Maintenance | 114 | $188.4M | 97.3% | +1207.3% |
| Training & Education | 13 | $2.7M | 1.4% | -6.9% |
| Managed Print & Equipment Rental | 15 | $2.0M | 1.1% | +135.1% |
| Other / Unclassified | 3 | $275K | 0.1% | -72.9% |
| Professional Services | 4 | $99K | 0.1% | -67.9% |
| Vault & Building Rental | 1 | $24K | 0.0% | — |
| IT Equipment & Services | 1 | $17K | 0.0% | — |
Software Licensing & Maintenance
35 buyers, $188.4M
Training & Education
10 buyers, $2.7M
Managed Print & Equipment Rental
6 buyers, $2.0M
Other / Unclassified
2 buyers, $275K
Professional Services
3 buyers, $99K
Vault & Building Rental
1 buyers, $24K
Standing Offers & Supply Arrangements
15 active arrangements by call-up value
| Vehicle ID | Description | Call-ups | Vendor Value | Vehicle Total | Expiry |
|---|---|---|---|---|---|
| EN578-100808 | Computer equipment related to distributed compu... | 91 | $16.0M | $645.5M | – |
| K000016840 | License/Maintenance fees for operating system a... | 1 | $4.4M | $4.4M | – |
| K000011206 | Application software (including COTS) and appli... | 1 | $4.3M | $4.3M | – |
| 2B0KBQ0181 | Tuition Fees and Costs of Attending Courses Inc... | 1 | $1.3M | $1.3M | – |
| EN578-100808-045-EE | Application Software (including COTS) and Appli... | 3 | $1.3M | $1.6M | – |
| 5A427-224643 | License/Maintenance fees for Application Softwa... | 1 | $776K | $776K | – |
| E60ZH-140001 | Tuition fees and costs of attending courses inc... | 3 | $737K | $64.0M | 2027-03-31 |
| EN578 | TUITION FEES AND COSTS OF ATTENDING COURSES INC... | 1 | $567K | $85.1M | – |
| EN578-10080 | Application software (including COTS) and appli... | 2 | $244K | $348K | – |
| K000014936 | Operating system and utility software related t... | 1 | $236K | $236K | – |
| CW2244311 | LIC/MAINT FEES CLIENT SOFTWARE | 1 | $117K | $132K | – |
| K000026231 | Communications/Networking equipment (includes a... | 1 | $98K | $98K | – |
| EN578-100808-045EE | Communications/Networking equipment (includes a... | 1 | $92K | $92K | – |
| K000001780 | Communications/Networking equipment (includes a... | 1 | $84K | $84K | – |
| K000007880 | License/Maintenance fees for operating system a... | 1 | $55K | $55K | – |
Total standing offer value for SAS Institute: $30.3M across 110 call-ups
Canada Buys Awards
Future-facing — these are awarded contracts where payments will happen going forward
Award Value by Year
| Awarding Department | Awards | Total Award Value | Avg Award |
|---|---|---|---|
| Public Works and Government Services Canada | 1 | $25.2M | $25.2M |
| Department of Public Works and Government ... | 2 | $59K | $29K |
Upcoming Renewals
1 contracts with future end dates
| Buyer | Title | Value | End Date | Status |
|---|---|---|---|---|
| Treasury Board of Canada Secretariat | License/Maintenance fees for applicat... | $99.8M | 2029-10-31 | UPCOMING |
Amendment Patterns
Proactive disclosure analysis
Unique Contracts
0
Amended
0 (0.0%)
3+ Amendments
0
On Standing Offer
0
Data Source Comparison
Proactive disclosure (actual spend) vs Canada Buys (awards)
Proactive Disclosure — Annual Spend
Canada Buys Awards — Annual Commitments
| Source | Contracts | Total Value |
|---|---|---|
| Proactive Disclosure (Actual Spend) | 148 | $168.3M |
| Canada Buys (Future Commitments) | 3 | $25.3M |
Full Contract List
All 151 contracts — searchable by title, buyer, or ID
Showing all 151 contracts · Sorted by value (highest first)
| ID | Source | Service | Title | Buyer | Value | Award Date | End Date | Method |
|---|---|---|---|---|---|---|---|---|
| 2406224421 | PD | Software Licensin... | License/Maintenance fees for application software (includ... | Treasury Board of Canada Secretariat | $99.8M | 2024-10-31 | 2029-10-31 | TN |
| 000011331 | PD | Software Licensin... | License/Maintenance fees for Application Software (includ... | Statistics Canada | $26.9M | 2020-07-10 | 2025-08-31 | TN |
| 45045-190072:001:EE | CB | Software Licensin... | ADP Software | Public Works and Government Services ... | $25.2M | 2020-07-10 | — | Non-competitive |
| P000030119 | PD | Software Licensin... | License/Maintenance fees for operating system and utility... | Shared Services Canada | $4.4M | 2021-12-01 | 2023-12-01 | TN |
| G929204351 | PD | Software Licensin... | License/Maintenance fees for application software (includ... | Employment and Social Development Canada | $3.0M | 2020-01-02 | 2021-12-30 | TC |
| 000011368 | PD | Software Licensin... | License/Maintenance fees for Application Software (includ... | Statistics Canada | $3.0M | 2019-12-12 | 2020-01-31 | TN |
| G929244572 | PD | Software Licensin... | License/Maintenance fees for client software related to D... | Employment and Social Development Canada | $1.9M | 2023-12-27 | 2024-12-30 | TN |
| S202006104 | PD | Software Licensin... | License/Maintenance fees for client software related to D... | Royal Canadian Mounted Police | $1.8M | 2020-03-31 | 2022-03-30 | TC |
| G929232289 | PD | Software Licensin... | License/Maintenance fees for client software related to D... | Employment and Social Development Canada | $1.8M | 2023-01-11 | 2023-12-30 | OB |
| G929229801 | PD | Software Licensin... | License/Maintenance fees for client software related to D... | Employment and Social Development Canada | $1.7M | 2022-01-04 | 2022-12-30 | OB |
| HT21825232 | PD | Software Licensin... | License/Maintenance fees for Application Software (includ... | Health Canada | $1.4M | 2023-01-03 | 2023-10-31 | TN |
| HT21814401 | PD | Software Licensin... | License/Maintenance fees for Application Software (includ... | Health Canada | $1.4M | 2021-11-01 | 2022-10-31 | TN |
| 2B0KBQ0181 | PD | Training & Education | Tuition fees and costs of attending courses including sem... | Shared Services Canada | $1.3M | 2022-08-31 | 2023-07-30 | TC |
| HT21893052 | PD | Software Licensin... | License/Maintenance fees for Client Software related to D... | Health Canada | $1.3M | 2019-09-30 | 2020-10-31 | TN |
| 000010832 | PD | Training & Education | Training Consultants | Statistics Canada | $1.0M | 2019-04-01 | 2020-09-30 | AC |
| G929292283 | PD | Software Licensin... | License/Maintenance fees for application software (includ... | Employment and Social Development Canada | $989K | 2019-03-28 | 2020-03-31 | TC |
| HT21822731 | PD | Software Licensin... | Lic/Maint SW Appl Devel and Deliv Software | Health Canada | $971K | 2020-10-19 | 2021-03-31 | TN |
| 2B23446512 | PD | Software Licensin... | License/Maintenance fees for client software related to D... | Canada Revenue Agency | $906K | 2023-04-14 | 2025-04-13 | TN |
| H218234591 | PD | Software Licensin... | License/Maintenance fees for Application Software (includ... | Health Canada | $776K | 2023-11-01 | 2024-10-31 | TN |
| 2022-0374 | PD | Software Licensin... | License/Maintenance fees for client software related to D... | Immigration, Refugees and Citizenship... | $592K | 2022-04-01 | 2023-03-31 | TN |
| 8217210151 | PD | Software Licensin... | License/Maintenance fees for client software related to D... | Immigration, Refugees and Citizenship... | $575K | 2021-03-31 | 2022-03-31 | TN |
| 8217190382 | PD | Software Licensin... | License/Maintenance fees for client software related to D... | Immigration, Refugees and Citizenship... | $567K | 2019-03-31 | 2020-03-31 | TN |
| 8217200127 | PD | Software Licensin... | License/Maintenance fees for client software related to D... | Immigration, Refugees and Citizenship... | $558K | 2020-03-12 | 2021-03-23 | TN |
| D1124-18-0016-003 | PD | Software Licensin... | License/Maintenance fees for client software related to D... | Public Service Commission of Canada | $499K | 2019-07-19 | 2019-08-31 | TC |
| S2BDC32423 | PD | Software Licensin... | License/Maintenance fees for application software (includ... | Public Safety Canada | $495K | 2019-01-29 | 2020-01-30 | TN |
Page 1 of 7
Vendor Name Variants
14 unique variants found
SAS INSTITUTESAS INSTITUTE ( CANADA ) INCSAS INSTITUTE ( CANADA ) INC.SAS INSTITUTE (CANADA) INCSAS INSTITUTE (CANADA) INC.SAS INSTITUTE (CANADA)INC.SAS INSTITUTE CANADA INCSAS INSTITUTE CANADA INC.SAS InstituteSAS Institute (Canada) Inc