Xerox
AcceleratingCompetitive profile — 2019–2025
Total Value
$58.4M
Contracts
635
Unique Buyers
45
Avg Contract
$92K
Median: $18K
Proactive Disclosure
Actual SpendWhat the government actually paid — historical contract expenditures.
Value
$57.1M
Contracts
633
Canada Buys Awards
Future CommitmentsContracts awarded but payments are future-facing — work to be delivered.
Value
$1.3M
Contracts
2
Top Buyers
By total contract value (all sources)
| Buyer | Contracts | Total Value | Avg |
|---|---|---|---|
| National Defence | 136 | $14.5M | $107K |
| Employment and Social Developmen... | 7 | $10.3M | $1.5M |
| Shared Services Canada | 18 | $5.7M | $319K |
| Canada Revenue Agency | 14 | $4.0M | $286K |
| Innovation, Science and Economic... | 5 | $3.6M | $715K |
| Royal Canadian Mounted Police | 43 | $2.9M | $66K |
| Correctional Service of Canada | 67 | $2.9M | $43K |
| Department of Justice Canada | 43 | $2.7M | $64K |
| Canada Border Services Agency | 65 | $2.4M | $37K |
| Business Development Bank of Canada | 1 | $1.2M | $1.2M |
Deepest Relationships
Scored by contracts x span
| Buyer | Contracts | Total Value | Active Period | Span |
|---|---|---|---|---|
| National Defence | 136 | $14.5M | 2019–2025 | 6 yrs |
| Shared Services Canada | 18 | $5.7M | 2019–2025 | 6 yrs |
| Canada Revenue Agency | 14 | $4.0M | 2019–2025 | 6 yrs |
| Royal Canadian Mounted Police | 43 | $2.9M | 2019–2025 | 6 yrs |
| Correctional Service of Canada | 67 | $2.9M | 2019–2025 | 6 yrs |
| Department of Justice Canada | 43 | $2.7M | 2019–2025 | 6 yrs |
| Canada Border Services Agency | 65 | $2.4M | 2019–2025 | 6 yrs |
| National Research Council Canada | 14 | $1.1M | 2019–2025 | 6 yrs |
| Immigration and Refugee Board of... | 11 | $742K | 2019–2025 | 6 yrs |
| Canadian Food Inspection Agency | 5 | $684K | 2019–2025 | 6 yrs |
Growth Trajectory
Annual value and contract count
Procurement Method
How contracts are awarded
| Method | Contracts | Value | % |
|---|---|---|---|
| TC | 399 | $31.0M | 62.9% |
| TN | 54 | $14.0M | 8.5% |
| OB | 174 | $11.6M | 27.4% |
| ST | 5 | $534K | 0.8% |
Service Breakdown
What services does this vendor provide?
| Category | Contracts | Value | % Total | Growth |
|---|---|---|---|---|
| Managed Print & Equipment Rental | 537 | $45.9M | 78.5% | +87.4% |
| IT Equipment & Services | 48 | $8.2M | 14.0% | -92.5% |
| Software Licensing & Maintenance | 11 | $2.0M | 3.5% | +324.8% |
| Other / Unclassified | 16 | $1.3M | 2.2% | +6069.5% |
| Printing & Publishing | 13 | $606K | 1.0% | +2487.7% |
| Records Storage & Management | 6 | $375K | 0.6% | -7.9% |
| Imaging & Digitization | 3 | $53K | 0.1% | — |
| Vault & Building Rental | 1 | $44K | 0.1% | — |
Managed Print & Equipment Rental
38 buyers, $45.9M
IT Equipment & Services
10 buyers, $8.2M
Software Licensing & Maintenance
8 buyers, $2.0M
Other / Unclassified
8 buyers, $1.3M
Printing & Publishing
5 buyers, $606K
Records Storage & Management
5 buyers, $375K
Standing Offers & Supply Arrangements
15 active arrangements by call-up value
| Vehicle ID | Description | Call-ups | Vendor Value | Vehicle Total | Expiry |
|---|---|---|---|---|---|
| 2BP-9-10047402 | Computer Equipment related to Distributed Compu... | 312 | $27.7M | $95.2M | – |
| EZ107-120003 | Rental of computer equipment related to Distrib... | 870 | $22.1M | $150.0M | – |
| EZ107-12003 | Rental of Machinery, Office Furniture and Fixtu... | 19 | $3.8M | $11.9M | – |
| K000028327 | Computer equipment related to production and op... | 1 | $2.7M | $2.7M | – |
| 2BP-9-10047402-G-015 | Rental of machinery, office furniture and fixtu... | 3 | $2.6M | $4.0M | – |
| 2BP-9-10047402-G-014 | RENTAL MACHINERY, OFFICE FURN/FIXTURES & OTHER EQ. | 24 | $2.4M | $2.4M | – |
| K000010718 | Computer Equipment related to Production and Op... | 2 | $2.4M | $2.4M | – |
| DAREN WHITE | License/Maintenance fees for client software re... | 2 | $1.4M | $1.4M | – |
| K000023936 | Computer equipment related to production and op... | 1 | $1.3M | $1.3M | – |
| 2BP-9-10047402-G-007 | Rental of mach., office furn./fixtures & oth equip | 39 | $1.2M | $1.2M | – |
| EZ107-120005 | Computer equipment related to production and op... | 10 | $857K | $6.2M | – |
| 10047402 | Computer equipment related to distributed compu... | 5 | $413K | $1.1M | – |
| EZ107 | Digital Photocopiers | 11 | $350K | $1.1M | – |
| NMSO EZ107-120003 | Rental of machinery, office furniture and fixtu... | 10 | $266K | $571K | – |
| EZ107-120004 | Computer services-except those purchased from othe | 1 | $261K | $313K | – |
Total standing offer value for Xerox: $69.7M across 1310 call-ups
Canada Buys Awards
Future-facing — these are awarded contracts where payments will happen going forward
Award Value by Year
| Awarding Department | Awards | Total Award Value | Avg Award |
|---|---|---|---|
| Business Development Bank of Canada | 1 | $1.2M | $1.2M |
| Public Works and Government Services Canada | 1 | $86K | $86K |
Upcoming Renewals
211 contracts with future end dates
| Buyer | Title | Value | End Date | Status |
|---|---|---|---|---|
| Employment and Social Development Canada | Rental of machinery, office furniture... | $3.3M | 2030-09-30 | UPCOMING |
| Employment and Social Development Canada | Rental of machinery, office furniture... | $2.9M | 2030-01-31 | UPCOMING |
| Canada Revenue Agency | Other office equipment | $2.1M | 2026-08-31 | UPCOMING |
| Employment and Social Development Canada | Rental of machinery, office furniture... | $2.1M | 2030-05-31 | UPCOMING |
| Employment and Social Development Canada | Rental of machinery, office furniture... | $1.9M | 2030-08-20 | UPCOMING |
| Innovation, Science and Economic Development Canada | Printing services | $1.8M | 2027-03-31 | UPCOMING |
| National Defence | Rental of machinery, office furniture... | $1.7M | 2030-12-31 | UPCOMING |
| National Defence | Rental of machinery, office furniture... | $1.4M | 2030-01-31 | UPCOMING |
| National Defence | Rental of machinery, office furniture... | $1.3M | 2029-07-31 | UPCOMING |
| Innovation, Science and Economic Development Canada | Rental of machinery, office furniture... | $1.3M | 2027-03-31 | UPCOMING |
Amendment Patterns
Proactive disclosure analysis
Unique Contracts
1,894
Amended
166 (8.8%)
3+ Amendments
14
On Standing Offer
1,892
Top Amended Contracts (by Value Growth)
| Buyer | Original | Final | Amendments | Growth |
|---|---|---|---|---|
| National Research Council Canada | $58K | $503K | 7 | +773.0% |
| Royal Canadian Mounted Police | $12K | $84K | 1 | +586.5% |
| Crown-Indigenous Relations and Northern | $42K | $261K | 4 | +522.5% |
| Fisheries and Oceans Canada | $66K | $372K | 6 | +459.8% |
| Canada Border Services Agency | $8K | $44K | 1 | +458.1% |
| Health Canada | $22K | $103K | 3 | +375.0% |
| Shared Services Canada | $43K | $153K | 2 | +257.9% |
| Canada Border Services Agency | $9K | $31K | 2 | +246.5% |
| Canada Border Services Agency | $8K | $25K | 1 | +217.2% |
| Canadian Food Inspection Agency | $86K | $270K | 2 | +215.2% |
Data Source Comparison
Proactive disclosure (actual spend) vs Canada Buys (awards)
Proactive Disclosure — Annual Spend
Canada Buys Awards — Annual Commitments
| Source | Contracts | Total Value |
|---|---|---|
| Proactive Disclosure (Actual Spend) | 633 | $57.1M |
| Canada Buys (Future Commitments) | 2 | $1.3M |
Full Contract List
All 635 contracts — searchable by title, buyer, or ID
Showing all 635 contracts · Sorted by value (highest first)
| ID | Source | Service | Title | Buyer | Value | Award Date | End Date | Method |
|---|---|---|---|---|---|---|---|---|
| 2BP9194337 | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures and ot... | Employment and Social Development Canada | $3.3M | 2025-09-12 | 2030-09-30 | TC |
| 2BP4181159 | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures and ot... | Employment and Social Development Canada | $2.9M | 2025-01-02 | 2030-01-31 | TC |
| P000057357 | PD | IT Equipment & Se... | Computer equipment related to production and operations (... | Shared Services Canada | $2.7M | 2024-03-31 | 2025-03-31 | TN |
| 2BP645310 | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures and ot... | National Defence | $2.3M | 2024-05-31 | 2025-07-31 | OB |
| 2026009452 | PD | Managed Print & E... | Other office equipment | Canada Revenue Agency | $2.1M | 2025-08-28 | 2026-08-31 | TN |
| 2BP9190120 | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures and ot... | Employment and Social Development Canada | $2.1M | 2025-07-22 | 2030-05-31 | TC |
| 2BP9194045 | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures and ot... | Employment and Social Development Canada | $1.9M | 2025-09-22 | 2030-08-20 | TC |
| 3519026 | PD | Managed Print & E... | Printing services | Innovation, Science and Economic Deve... | $1.8M | 2022-04-01 | 2027-03-31 | TN |
| W0117-26D0001 | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures and ot... | National Defence | $1.7M | 2025-08-14 | 2030-12-31 | TC |
| S202004556 | PD | IT Equipment & Se... | Rental of computer equipment related to Distributed Compu... | Royal Canadian Mounted Police | $1.5M | 2020-03-03 | 2025-06-30 | OB |
| 2BP-3-176412-ITpr... | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures and ot... | National Defence | $1.4M | 2024-10-29 | 2030-01-31 | TC |
| W3330-25-032 | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures and ot... | National Defence | $1.3M | 2024-05-09 | 2029-07-31 | TC |
| 2025029222 | PD | Managed Print & E... | Other office equipment | Canada Revenue Agency | $1.3M | 2024-02-08 | 2025-08-31 | TN |
| 3519039 | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures | Innovation, Science and Economic Deve... | $1.3M | 2022-04-01 | 2027-03-31 | TN |
| P000048860 | PD | IT Equipment & Se... | Computer equipment related to production and operations (... | Shared Services Canada | $1.3M | 2023-04-01 | 2024-03-31 | TN |
| MX-42872222657 | CB | Software Licensin... | Xerox Amendment | Business Development Bank of Canada | $1.2M | 2023-06-30 | 2027-12-12 | Non-competitive |
| P000023284 | PD | IT Equipment & Se... | Computer Equipment related to Production and Operations (... | Shared Services Canada | $1.2M | 2021-03-29 | 2023-03-31 | TC |
| 2BP-3-171552 ITpr... | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures and ot... | National Defence | $1.1M | 2024-07-25 | 2029-08-31 | TC |
| 2BP9191269 | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures and ot... | National Defence | $749K | 2025-06-10 | 2030-06-30 | TC |
| 2BDC2-1729 | PD | Managed Print & E... | Computer equipment related to distributed computing envir... | National Defence | $607K | 2020-08-27 | 2021-08-26 | TN |
| W3330-26-540 | PD | Managed Print & E... | Rental of machinery, office furniture and fixtures and ot... | National Defence | $571K | 2025-11-12 | 2026-03-31 | TC |
| 21120-21-3586699 | PD | Managed Print & E... | Rental of Machinery, Office Furniture and Fixtures and Ot... | Correctional Service of Canada | $521K | 2020-10-19 | 2025-11-01 | TC |
| W0102-4502973032 | PD | Other / Unclassified | Other office equipment and Parts | National Defence | $520K | 2025-10-28 | 2026-03-30 | TC |
| 972558 | PD | Managed Print & E... | Rental of computer equipment related to Distributed Compu... | National Research Council Canada | $503K | 2021-05-21 | 2026-03-31 | OB |
| 21537-21-3629455 | PD | Managed Print & E... | Rental of Machinery, Office Furniture and Fixtures and Ot... | Correctional Service of Canada | $459K | 2020-09-18 | 2025-11-11 | TC |
Page 1 of 26
Vendor Name Variants
29 unique variants found
XEROXXEROX CANADAXEROX CANADA INC.XEROX CANADA LTDXEROX CANADA LTD.XEROX CANADA LTD. - OTTAWAXEROX CANADA LTEEXEROX CANADA LTEE.XEROX CANADA LTÉEXEROX CANANDA LTD.