DCM
AcceleratingCompetitive profile — 2019–2025
Total Value
$51.8M
Contracts
92
Unique Buyers
13
Avg Contract
$563K
Median: $90K
Proactive Disclosure
Actual SpendWhat the government actually paid — historical contract expenditures.
Value
$51.4M
Contracts
87
Canada Buys Awards
Future CommitmentsContracts awarded but payments are future-facing — work to be delivered.
Value
$361K
Contracts
5
Top Buyers
By total contract value (all sources)
| Buyer | Contracts | Total Value | Avg |
|---|---|---|---|
| Canada Revenue Agency | 59 | $28.1M | $476K |
| Public Services and Procurement ... | 2 | $11.0M | $5.5M |
| Elections Canada | 8 | $4.6M | $574K |
| Canada Border Services Agency | 4 | $2.8M | $700K |
| Immigration, Refugees and Citize... | 2 | $2.3M | $1.2M |
| Canadian Food Inspection Agency | 7 | $1.4M | $200K |
| Canadian Grain Commission | 2 | $605K | $302K |
| Employment and Social Developmen... | 1 | $445K | $445K |
| Department of Public Works and G... | 2 | $166K | $83K |
| Public Works and Government Serv... | 2 | $143K | $71K |
Deepest Relationships
Scored by contracts x span
| Buyer | Contracts | Total Value | Active Period | Span |
|---|---|---|---|---|
| Canada Revenue Agency | 59 | $28.1M | 2019–2025 | 6 yrs |
| Canadian Food Inspection Agency | 7 | $1.4M | 2021–2025 | 4 yrs |
| Canadian Grain Commission | 2 | $605K | 2020–2023 | 3 yrs |
| Immigration, Refugees and Citize... | 2 | $2.3M | 2022–2024 | 2 yrs |
| Department of Public Works and G... | 2 | $166K | 2020–2022 | 2 yrs |
| Elections Canada | 8 | $4.6M | 2019–2020 | 1 yrs |
| Canada Border Services Agency | 4 | $2.8M | 2024–2025 | 1 yrs |
| Public Services and Procurement ... | 2 | $11.0M | 2025–2025 | 0 yrs |
| Employment and Social Developmen... | 1 | $445K | 2024–2024 | 0 yrs |
| Public Works and Government Serv... | 2 | $143K | 2021–2021 | 0 yrs |
Growth Trajectory
Annual value and contract count
Procurement Method
How contracts are awarded
| Method | Contracts | Value | % |
|---|---|---|---|
| OB | 57 | $35.2M | 63.3% |
| TC | 23 | $11.7M | 25.6% |
| TN | 4 | $1.6M | 4.4% |
Service Breakdown
What services does this vendor provide?
| Category | Contracts | Value | % Total | Growth |
|---|---|---|---|---|
| Printing & Publishing | 80 | $47.9M | 92.6% | +86.3% |
| Managed Print & Equipment Rental | 2 | $2.6M | 5.0% | +5175.9% |
| Other / Unclassified | 10 | $1.3M | 2.5% | -36.1% |
Printing & Publishing
12 buyers, $47.9M
Managed Print & Equipment Rental
2 buyers, $2.6M
Other / Unclassified
3 buyers, $1.3M
Standing Offers & Supply Arrangements
12 active arrangements by call-up value
| Vehicle ID | Description | Call-ups | Vendor Value | Vehicle Total | Expiry |
|---|---|---|---|---|---|
| 5500001028 | Printed matter, including books, newspapers, pi... | 74 | $24.2M | $25.0M | – |
| 5500000908 | Printed books, newspapers, pictures, manusc | 43 | $21.5M | $21.5M | – |
| 47000-234410 | Printed books, newspap., pictures, manusc. & forms | 5 | $3.6M | $3.6M | – |
| 5500001164 | Printed matter, including books, newspapers, pi... | 9 | $2.5M | $2.5M | – |
| EN893-240860 | Printed matter, including books, newspapers, pi... | 1 | $940K | $5.0M | – |
| EN578-201407 | Supply Arrangement - Printing Services | 1 | $140K | $8.3M | 2026-03-31 |
| EN578-121812-021-CW | Printing Services | 2 | $107K | $179K | – |
| 5500011028 | Printed matter, including books, newspapers, pi... | 1 | $92K | $92K | – |
| 39903-220542 | Miscellaneous manufactured articles | 4 | $61K | $61K | – |
| 47000-231951 | Printed books, newspap., pictures, manusc. & forms | 2 | $34K | $34K | – |
| 7000001805 | Printed matter, including books, newspapers, pi... | 1 | $13K | $13K | – |
| ET959-150211 | Printing Services | 1 | $12K | $989K | – |
Total standing offer value for DCM: $53.2M across 144 call-ups
Canada Buys Awards
Future-facing — these are awarded contracts where payments will happen going forward
Award Value by Year
| Awarding Department | Awards | Total Award Value | Avg Award |
|---|---|---|---|
| Department of Public Works and Government ... | 2 | $166K | $83K |
| Public Works and Government Services Canada | 2 | $143K | $71K |
| Elections Canada | 1 | $53K | $53K |
Upcoming Renewals
8 contracts with future end dates
| Buyer | Title | Value | End Date | Status |
|---|---|---|---|---|
| Public Services and Procurement Canada | Printed matter, including books, news... | $8.4M | 2027-03-31 | UPCOMING |
| Public Services and Procurement Canada | Paper and paperboard | $2.5M | 2026-03-31 | UPCOMING |
| Elections Canada | Printing services - Elections Canada ... | $2.5M | 2028-03-31 | UPCOMING |
| Canada Border Services Agency | Printed books, newspap., pictures, ma... | $2.4M | 2026-03-31 | UPCOMING |
| Canada Revenue Agency | Printed matter, including books, news... | $1.4M | 2026-03-31 | UPCOMING |
| Canadian Food Inspection Agency | Miscellaneous manufactured articles | $919K | 2026-03-31 | UPCOMING |
| Canadian Food Inspection Agency | Printed matter, including books, news... | $387K | 2026-03-31 | UPCOMING |
| Department of Public Works and Government Services (PSPC) | Potato Seed Tags | $35K | 2026-03-31 | UPCOMING |
Amendment Patterns
Proactive disclosure analysis
Unique Contracts
187
Amended
13 (7.0%)
3+ Amendments
6
On Standing Offer
185
Top Amended Contracts (by Value Growth)
| Buyer | Original | Final | Amendments | Growth |
|---|---|---|---|---|
| Immigration, Refugees and Citizenship Ca | $339K | $3.0M | 4 | +778.0% |
| Canadian Grain Commission | $32K | $179K | 3 | +452.1% |
| Canadian Food Inspection Agency | $99K | $525K | 4 | +428.1% |
| Canadian Food Inspection Agency | $226K | $919K | 3 | +306.5% |
| Canadian Grain Commission | $179K | $594K | 4 | +232.0% |
| Public Services and Procurement Canada | $500K | $940K | 1 | +88.0% |
| Employment and Social Development Canada | $312K | $445K | 1 | +42.7% |
| Canada Revenue Agency | $64K | $72K | 1 | +12.3% |
| Canada Revenue Agency | $133K | $147K | 1 | +10.6% |
| Canada Revenue Agency | $715K | $757K | 1 | +5.9% |
Data Source Comparison
Proactive disclosure (actual spend) vs Canada Buys (awards)
Proactive Disclosure — Annual Spend
Canada Buys Awards — Annual Commitments
| Source | Contracts | Total Value |
|---|---|---|
| Proactive Disclosure (Actual Spend) | 87 | $51.4M |
| Canada Buys (Future Commitments) | 5 | $361K |
Full Contract List
All 92 contracts — searchable by title, buyer, or ID
Showing all 92 contracts · Sorted by value (highest first)
| ID | Source | Service | Title | Buyer | Value | Award Date | End Date | Method |
|---|---|---|---|---|---|---|---|---|
| 200006497 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Public Services and Procurement Canada | $8.4M | 2025-07-04 | 2027-03-31 | TC |
| 2020001774 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $3.5M | 2019-11-28 | 2020-01-24 | OB |
| 2023029288 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $3.2M | 2022-12-08 | 2023-02-24 | OB |
| 2022022663 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $3.2M | 2021-12-07 | 2022-02-18 | OB |
| 2021001822 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $2.6M | 2020-12-18 | 2021-02-26 | OB |
| E62ZR02281 | PD | Managed Print & E... | Paper and paperboard | Public Services and Procurement Canada | $2.5M | 2025-07-02 | 2026-03-31 | TC |
| 7000004754 | PD | Printing & Publis... | Printing services - Elections Canada has an overall requi... | Elections Canada | $2.5M | 2020-09-21 | 2028-03-31 | OB |
| 4700034410 | PD | Printing & Publis... | Printed books, newspap., pictures, manusc. & forms | Canada Border Services Agency | $2.4M | 2024-06-18 | 2026-03-31 | OB |
| B7102-230000 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Immigration, Refugees and Citizenship... | $2.3M | 2022-11-10 | 2025-11-30 | AC |
| 2024029594 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $1.9M | 2023-12-07 | 2024-02-02 | OB |
| 2025027337 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $1.8M | 2024-12-05 | 2025-02-27 | OB |
| 00000000000000000... | PD | Printing & Publis... | Printing Services | Elections Canada | $1.5M | 2019-01-21 | 2020-03-31 | TN |
| 2026016951 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $1.4M | 2025-12-19 | 2026-03-31 | OB |
| 2026016396 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $1.1M | 2025-12-11 | 2026-02-19 | OB |
| 2025006318 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $947K | 2024-05-23 | 2024-07-19 | OB |
| 20220704A | PD | Other / Unclassified | Miscellaneous manufactured articles | Canadian Food Inspection Agency | $919K | 2022-08-15 | 2026-03-31 | OB |
| 2020002049 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $855K | 2020-01-08 | 2020-01-30 | OB |
| 2021002326 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $836K | 2021-02-05 | 2021-02-23 | OB |
| 2022029866 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $819K | 2022-02-04 | 2022-02-25 | OB |
| 2023039237 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $732K | 2023-02-24 | 2023-02-28 | OB |
| 2019003254 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $676K | 2019-03-28 | 2019-03-29 | OB |
| 2024040386 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $605K | 2024-02-29 | 2024-03-08 | OB |
| 5K03192060 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canadian Grain Commission | $594K | 2020-06-02 | 2024-06-07 | OB |
| 2021000170 | PD | Printing & Publis... | Printed matter, including books, newspapers, pictures, ma... | Canada Revenue Agency | $540K | 2020-05-14 | 2020-05-30 | OB |
| G929256279 | PD | Printing & Publis... | Printing services | Employment and Social Development Canada | $445K | 2024-09-12 | 2025-01-31 | ST |
Page 1 of 4
Vendor Name Variants
9 unique variants found
DATA COMMUNICATIONS MANAGEMENTDATA COMMUNICATIONS MANAGEMENT CORPDATA COMMUNICATIONS MANAGEMENT CORP.DATA COMMUNICATIONS MANAGEMENT CORP. GESTION DES COMMUNICATIONS DATA CORP.DATA Communications ManagementDATA GROUP LTD. DBA DATA COMMUNICATIONS MANAGEMENTData Communications ManagementData Communications Management CorpData Communications Management Corp.