Iron Mountain
DecliningCompetitive profile — 2019–2025
Total Value
$96.3M
Contracts
405
Unique Buyers
54
Avg Contract
$238K
Median: $47K
Proactive Disclosure
Actual SpendWhat the government actually paid — historical contract expenditures.
Value
$95.8M
Contracts
403
Canada Buys Awards
Future CommitmentsContracts awarded but payments are future-facing — work to be delivered.
Value
$498K
Contracts
2
Top Buyers
By total contract value (all sources)
| Buyer | Contracts | Total Value | Avg |
|---|---|---|---|
| Canada Revenue Agency | 9 | $45.0M | $5.0M |
| Immigration, Refugees and Citize... | 20 | $10.8M | $539K |
| Health Canada | 21 | $6.2M | $298K |
| Public Prosecution Service of Ca... | 9 | $3.6M | $400K |
| Correctional Service of Canada | 14 | $3.5M | $250K |
| Department of Justice Canada | 23 | $3.4M | $149K |
| Indigenous Services Canada | 23 | $2.1M | $92K |
| Natural Resources Canada | 14 | $2.1M | $149K |
| Global Affairs Canada | 13 | $1.9M | $147K |
| Employment and Social Developmen... | 19 | $1.8M | $97K |
Deepest Relationships
Scored by contracts x span
| Buyer | Contracts | Total Value | Active Period | Span |
|---|---|---|---|---|
| Canada Revenue Agency | 9 | $45.0M | 2019–2025 | 6 yrs |
| Health Canada | 21 | $6.2M | 2019–2025 | 6 yrs |
| Correctional Service of Canada | 14 | $3.5M | 2019–2025 | 6 yrs |
| Department of Justice Canada | 23 | $3.4M | 2019–2025 | 6 yrs |
| Indigenous Services Canada | 23 | $2.1M | 2019–2025 | 6 yrs |
| Natural Resources Canada | 14 | $2.1M | 2019–2025 | 6 yrs |
| Global Affairs Canada | 13 | $1.9M | 2019–2025 | 6 yrs |
| Employment and Social Developmen... | 19 | $1.8M | 2019–2025 | 6 yrs |
| Innovation, Science and Economic... | 11 | $1.0M | 2019–2025 | 6 yrs |
| Environment and Climate Change C... | 15 | $920K | 2019–2025 | 6 yrs |
Growth Trajectory
Annual value and contract count
Procurement Method
How contracts are awarded
| Method | Contracts | Value | % |
|---|---|---|---|
| OB | 142 | $61.7M | 35.1% |
| TC | 118 | $15.8M | 29.1% |
| TN | 118 | $8.5M | 29.1% |
| ST | 23 | $8.4M | 5.7% |
Service Breakdown
What services does this vendor provide?
| Category | Contracts | Value | % Total | Growth |
|---|---|---|---|---|
| Records Storage & Management | 250 | $82.0M | 85.1% | -21.2% |
| Other / Unclassified | 55 | $4.3M | 4.4% | -87% |
| Professional Services | 25 | $3.2M | 3.3% | -86.5% |
| Vault & Building Rental | 23 | $2.6M | 2.7% | +179.8% |
| Document Shredding & Destruction | 35 | $1.3M | 1.4% | -53.5% |
| Printing & Publishing | 6 | $1.2M | 1.2% | -79.6% |
| IT Equipment & Services | 4 | $1.1M | 1.2% | -39.3% |
| Imaging & Digitization | 3 | $366K | 0.4% | -66.4% |
| Managed Print & Equipment Rental | 1 | $200K | 0.2% | — |
| Training & Education | 2 | $138K | 0.1% | -59.1% |
| Software Licensing & Maintenance | 1 | $16K | 0.0% | — |
Records Storage & Management
41 buyers, $82.0M
Other / Unclassified
17 buyers, $4.3M
Professional Services
4 buyers, $3.2M
Vault & Building Rental
8 buyers, $2.6M
Document Shredding & Destruction
21 buyers, $1.3M
Printing & Publishing
3 buyers, $1.2M
Standing Offers & Supply Arrangements
15 active arrangements by call-up value
| Vehicle ID | Description | Call-ups | Vendor Value | Vehicle Total | Expiry |
|---|---|---|---|---|---|
| 5500000915 | Other business services - outside government | 14 | $60.5M | $60.5M | – |
| E60LM-140024 | OTHER BUSINESS SERVICES NOT ELSEWHERE SPECIFIED | 292 | $27.7M | $42.7M | – |
| EN578-211918 | OTHER BUSINESS SERVICES NOT ELSEWHERE SPECIFIED | 196 | $16.0M | $21.1M | – |
| 5500001126 | Other business services not elsewhere specified | 3 | $10.1M | $10.1M | – |
| E60LM-140024-001-LM | 0859 OTHER BUSINESS SERVICES | 15 | $1.4M | $2.6M | – |
| EN578-221793 | Rental of mach., office furn./fixtures & oth equip | 8 | $452K | $1.8M | – |
| 100019676-PB-001 | Marine installations | 7 | $329K | $564K | – |
| K000028028 | Professional Services-Information technology, b... | 1 | $210K | $210K | – |
| CW2253135 | Document Management - RecordXpress Inc. | 7 | $209K | $698K | 2026-03-31 |
| E60LM-140024-001-LMA | 0859 OTHER BUSINESS SERVICES - DIGITIZATION | 1 | $200K | $200K | – |
| EN548-211918 | COURIER SERVICES | 2 | $187K | $187K | – |
| CW2346839 | Digitization Services EN578-221793/004/ZM (CW23... | 3 | $180K | $244K | 2027-02-11 |
| E60LM-140024001LM_006 | Other business services not elsewhere specified | 1 | $175K | $175K | – |
| 5Z011-090278 | Other Business Services not Elsewhere Specified | 7 | $173K | $338K | – |
| EN578-211918-001-LS | Other Business services not Elsewhere Specified | 4 | $172K | $210K | – |
Total standing offer value for Iron Mountain: $118.0M across 561 call-ups
Canada Buys Awards
Future-facing — these are awarded contracts where payments will happen going forward
Award Value by Year
| Awarding Department | Awards | Total Award Value | Avg Award |
|---|---|---|---|
| Correctional Service Canada | 1 | $257K | $257K |
| Privy Council Office | 1 | $241K | $241K |
Upcoming Renewals
55 contracts with future end dates
| Buyer | Title | Value | End Date | Status |
|---|---|---|---|---|
| Canada Revenue Agency | Other business services not elsewhere... | $5.5M | 2026-03-31 | UPCOMING |
| Public Prosecution Service of Canada | OTHER BUSINESS SERVICES NOT ELSEWHERE... | $2.7M | 2026-08-31 | UPCOMING |
| Immigration, Refugees and Citizenship Canada | Other Business services not Elsewhere... | $2.3M | 2029-03-31 | UPCOMING |
| Natural Resources Canada | Other Business services not Elsewhere... | $1.0M | 2026-03-31 | UPCOMING |
| Transport Canada | OTHER BUSINESS SERVICES NOT ELSEWHERE... | $866K | 2029-03-31 | UPCOMING |
| Department of Justice Canada | OTHER BUSINESS SERVICES NOT ELSEWHERE... | $777K | 2029-03-31 | UPCOMING |
| Privy Council Office | Other business services not elsewhere... | $371K | 2027-03-31 | UPCOMING |
| Employment and Social Development Canada | Other business services not elsewhere... | $293K | 2026-03-31 | UPCOMING |
| Correctional Service Canada | Mobile Destruction Services- Ontario ... | $257K | 2028-08-31 | UPCOMING |
| Innovation, Science and Economic Development Canada | Other business services not elsewhere... | $200K | 2027-03-31 | UPCOMING |
Amendment Patterns
Proactive disclosure analysis
Unique Contracts
1,012
Amended
200 (19.8%)
3+ Amendments
14
On Standing Offer
1,010
Top Amended Contracts (by Value Growth)
| Buyer | Original | Final | Amendments | Growth |
|---|---|---|---|---|
| Crown-Indigenous Relations and Northern | $2K | $48K | 1 | +1935.2% |
| Crown-Indigenous Relations and Northern | $9K | $113K | 2 | +1117.0% |
| Crown-Indigenous Relations and Northern | $13K | $104K | 2 | +727.3% |
| Crown-Indigenous Relations and Northern | $8K | $55K | 2 | +614.1% |
| Crown-Indigenous Relations and Northern | $24K | $166K | 3 | +594.2% |
| Crown-Indigenous Relations and Northern | $29K | $197K | 3 | +584.6% |
| Parole Board of Canada | $2K | $13K | 1 | +517.9% |
| Employment and Social Development Canada | $26K | $129K | 5 | +396.0% |
| Crown-Indigenous Relations and Northern | $38K | $180K | 2 | +378.6% |
| Department of Justice Canada | $173K | $777K | 1 | +347.9% |
Data Source Comparison
Proactive disclosure (actual spend) vs Canada Buys (awards)
Proactive Disclosure — Annual Spend
Canada Buys Awards — Annual Commitments
| Source | Contracts | Total Value |
|---|---|---|
| Proactive Disclosure (Actual Spend) | 403 | $95.8M |
| Canada Buys (Future Commitments) | 2 | $498K |
Full Contract List
All 405 contracts — searchable by title, buyer, or ID
Showing all 405 contracts · Sorted by value (highest first)
| ID | Source | Service | Title | Buyer | Value | Award Date | End Date | Method |
|---|---|---|---|---|---|---|---|---|
| 2023002469 | PD | Records Storage &... | Other business services not elsewhere specified | Canada Revenue Agency | $8.5M | 2022-04-26 | 2023-04-30 | OB |
| 2020000146 | PD | Records Storage &... | Other business services not elsewhere specified | Canada Revenue Agency | $8.5M | 2019-05-01 | 2020-04-30 | OB |
| 2022000105 | PD | Records Storage &... | Other business services not elsewhere specified | Canada Revenue Agency | $8.5M | 2021-04-22 | 2022-04-30 | OB |
| 7114571 | PD | Records Storage &... | Imaging services | Immigration, Refugees and Citizenship... | $6.3M | 2021-02-17 | 2023-01-31 | ST |
| 2023044457 | PD | Records Storage &... | Other business services not elsewhere specified | Canada Revenue Agency | $5.7M | 2023-03-31 | 2024-03-31 | OB |
| 2026003855 | PD | Records Storage &... | Other business services not elsewhere specified | Canada Revenue Agency | $5.5M | 2025-05-30 | 2026-03-31 | OB |
| 2021000114 | PD | Records Storage &... | Other business services not elsewhere specified | Canada Revenue Agency | $4.3M | 2020-04-24 | 2021-04-30 | OB |
| 2025021806 | PD | Records Storage &... | Other business services not elsewhere specified | Canada Revenue Agency | $3.7M | 2024-10-17 | 2025-03-31 | OB |
| 4500148137 | PD | Records Storage &... | OTHER BUSINESS SERVICES NOT ELSEWHERE SPECIFIED | Public Prosecution Service of Canada | $2.7M | 2022-09-01 | 2026-08-31 | TC |
| 7121221 | PD | Records Storage &... | Other Business services not Elsewhere Specified | Immigration, Refugees and Citizenship... | $2.3M | 2024-05-16 | 2029-03-31 | OB |
| 21118-23-4380752 | PD | Vault & Building ... | Rental of Industrial and Commercial Buildings | Correctional Service of Canada | $1.6M | 2023-09-22 | 2025-09-30 | OB |
| 4500399129 | PD | Records Storage &... | Other business services not elsewhere specified | Health Canada | $1.6M | 2019-09-01 | 2021-09-30 | TC |
| 4500435807 | PD | Records Storage &... | Other business services not elsewhere specified | Health Canada | $1.2M | 2022-02-06 | 2024-03-31 | TC |
| 3000772863 | PD | Printing & Publis... | Other Business services not Elsewhere Specified | Natural Resources Canada | $1.0M | 2023-11-03 | 2026-03-31 | AC |
| 4500401615 | PD | Records Storage &... | Other business services not elsewhere specified | Health Canada | $1.0M | 2019-09-23 | 2020-03-31 | TC |
| 6D11203421 | PD | IT Equipment & Se... | Computer services | Public Health Agency of Canada | $881K | 2020-11-17 | 2021-08-31 | TN |
| T8080-230536 | PD | Other / Unclassified | OTHER BUSINESS SERVICES NOT ELSEWHERE SPECIFIED | Transport Canada | $866K | 2024-07-30 | 2029-03-31 | OB |
| 4500152428 | PD | Professional Serv... | OTHER BUSINESS SERVICES NOT ELSEWHERE SPECIFIED | Department of Justice Canada | $777K | 2024-04-01 | 2029-03-31 | OB |
| 4500467899 | PD | Records Storage &... | Other business services not elsewhere specified | Health Canada | $689K | 2024-03-30 | 2024-09-30 | TN |
| 21120-19-3129775 | PD | Records Storage &... | Rental of Industrial and Commercial Buildings | Correctional Service of Canada | $386K | 2019-06-05 | 2020-03-31 | OB |
| 6041137 | PD | Records Storage &... | Other business services not elsewhere specified | Privy Council Office | $371K | 2022-11-01 | 2027-03-31 | AC |
| 4500012172 | PD | Other / Unclassified | Other business services not elsewhere specified | Employment and Social Development Canada | $293K | 2023-09-20 | 2026-03-31 | OB |
| 7268224 | PD | Document Shreddin... | Other Business services not Elsewhere Specified | Royal Canadian Mounted Police | $288K | 2023-11-02 | 2024-03-31 | OB |
| cb-517-84567643 | CB | Document Shreddin... | Mobile Destruction Services- Ontario Region | Correctional Service Canada | $257K | 2023-09-01 | 2028-08-31 | Competitive - Open bid... |
| 3000727532 | PD | Records Storage &... | Other Business services not Elsewhere Specified | Natural Resources Canada | $249K | 2021-05-13 | 2022-03-31 | ST |
Page 1 of 17
Vendor Name Variants
33 unique variants found
IRON MOUNTAINIRON MOUNTAIN CANADAIRON MOUNTAIN CANADA (OTTAWA)IRON MOUNTAIN CANADA CORP.IRON MOUNTAIN CANADA CORPORATIONIRON MOUNTAIN CANADA OPER. ULCIRON MOUNTAIN CANADA OPERATION S ULC.IRON MOUNTAIN CANADA OPERATION ULCIRON MOUNTAIN CANADA OPERATIONSIRON MOUNTAIN CANADA OPERATIONS UL