RecordXpress (StorageVault)
AcceleratingCompetitive profile — 2020–2025
Total Value
$14.6M
Contracts
55
Unique Buyers
27
Avg Contract
$265K
Median: $38K
Proactive Disclosure
Actual SpendWhat the government actually paid — historical contract expenditures.
Value
$14.6M
Contracts
55
Canada Buys Awards
Future CommitmentsContracts awarded but payments are future-facing — work to be delivered.
Value
$0
Contracts
0
Top Buyers
By total contract value (all sources)
| Buyer | Contracts | Total Value | Avg |
|---|---|---|---|
| Shared Services Canada | 3 | $10.2M | $3.4M |
| Natural Resources Canada | 4 | $901K | $225K |
| Employment and Social Developmen... | 3 | $693K | $231K |
| Health Canada | 3 | $579K | $193K |
| Immigration and Refugee Board of... | 6 | $490K | $82K |
| Global Affairs Canada | 1 | $238K | $238K |
| Canada Border Services Agency | 4 | $231K | $58K |
| Library and Archives Canada | 2 | $205K | $102K |
| Public Services and Procurement ... | 3 | $204K | $68K |
| Immigration, Refugees and Citize... | 2 | $129K | $65K |
Deepest Relationships
Scored by contracts x span
| Buyer | Contracts | Total Value | Active Period | Span |
|---|---|---|---|---|
| Federal Economic Development Age... | 2 | $67K | 2020–2025 | 5 yrs |
| Employment and Social Developmen... | 3 | $693K | 2022–2025 | 3 yrs |
| Public Services and Procurement ... | 3 | $204K | 2022–2025 | 3 yrs |
| National Research Council Canada | 3 | $42K | 2022–2025 | 3 yrs |
| Health Canada | 3 | $579K | 2023–2025 | 2 yrs |
| Immigration and Refugee Board of... | 6 | $490K | 2023–2025 | 2 yrs |
| Canada Border Services Agency | 4 | $231K | 2023–2025 | 2 yrs |
| Immigration, Refugees and Citize... | 2 | $129K | 2023–2025 | 2 yrs |
| Statistics Canada | 2 | $113K | 2023–2025 | 2 yrs |
| National Defence | 2 | $40K | 2022–2024 | 2 yrs |
Growth Trajectory
Annual value and contract count
Procurement Method
How contracts are awarded
| Method | Contracts | Value | % |
|---|---|---|---|
| OB | 17 | $12.4M | 30.9% |
| TC | 20 | $1.3M | 36.4% |
| ST | 7 | $561K | 12.7% |
| TN | 11 | $303K | 20.0% |
Service Breakdown
What services does this vendor provide?
| Category | Contracts | Value | % Total | Growth |
|---|---|---|---|---|
| Records Storage & Management | 32 | $13.4M | 91.8% | +3776.2% |
| Other / Unclassified | 7 | $494K | 3.4% | -62.6% |
| Document Shredding & Destruction | 6 | $323K | 2.2% | -49.7% |
| Printing & Publishing | 2 | $146K | 1.0% | — |
| Professional Services | 2 | $88K | 0.6% | -70.5% |
| IT Equipment & Services | 2 | $76K | 0.5% | -38.6% |
| Vault & Building Rental | 4 | $64K | 0.4% | -11.6% |
Records Storage & Management
16 buyers, $13.4M
Other / Unclassified
7 buyers, $494K
Document Shredding & Destruction
4 buyers, $323K
Printing & Publishing
2 buyers, $146K
Professional Services
2 buyers, $88K
IT Equipment & Services
2 buyers, $76K
Standing Offers & Supply Arrangements
3 active arrangements by call-up value
| Vehicle ID | Description | Call-ups | Vendor Value | Vehicle Total | Expiry |
|---|---|---|---|---|---|
| EN578-211918 | OTHER BUSINESS SERVICES NOT ELSEWHERE SPECIFIED | 13 | $1.3M | $21.1M | – |
| CW2253135 | Document Management - RecordXpress Inc. | 3 | $406K | $698K | 2026-03-31 |
| K000034207 | License/Maintenance fees for client software re... | 1 | $31K | $31K | – |
Total standing offer value for RecordXpress (StorageVault): $1.8M across 17 call-ups
Upcoming Renewals
25 contracts with future end dates
| Buyer | Title | Value | End Date | Status |
|---|---|---|---|---|
| Shared Services Canada | Professional Services-Information tec... | $10.2M | 2028-01-30 | UPCOMING |
| Natural Resources Canada | Other Business services not Elsewhere... | $678K | 2028-09-30 | UPCOMING |
| Employment and Social Development Canada | Other business services not elsewhere... | $643K | 2027-03-31 | UPCOMING |
| Health Canada | Other business services not elsewhere... | $200K | 2026-03-31 | UPCOMING |
| Immigration and Refugee Board of Canada | Other business services not elsewhere... | $180K | 2026-03-31 | UPCOMING |
| Library and Archives Canada | Other Business services not Elsewhere... | $165K | 2026-07-31 | UPCOMING |
| Natural Resources Canada | Other Business services not Elsewhere... | $100K | 2026-03-31 | UPCOMING |
| Canada Border Services Agency | Other business services not elsewhere... | $73K | 2026-03-31 | UPCOMING |
| Public Services and Procurement Canada | Other business services not elsewhere... | $57K | 2026-03-31 | UPCOMING |
| Environment and Climate Change Canada | L5R | $52K | 2026-03-31 | UPCOMING |
Amendment Patterns
Proactive disclosure analysis
Unique Contracts
0
Amended
0 (0.0%)
3+ Amendments
0
On Standing Offer
0
Data Source Comparison
Proactive disclosure (actual spend) vs Canada Buys (awards)
Proactive Disclosure — Annual Spend
Canada Buys Awards — Annual Commitments
No Canada Buys award data
| Source | Contracts | Total Value |
|---|---|---|
| Proactive Disclosure (Actual Spend) | 55 | $14.6M |
| Canada Buys (Future Commitments) | 0 | $0 |
Full Contract List
All 55 contracts — searchable by title, buyer, or ID
Showing all 55 contracts · Sorted by value (highest first)
| ID | Source | Service | Title | Buyer | Value | Award Date | End Date | Method |
|---|---|---|---|---|---|---|---|---|
| 2B0KBQ0572 | PD | Records Storage &... | Professional Services-Information technology, business an... | Shared Services Canada | $10.2M | 2025-01-31 | 2028-01-30 | OB |
| 3000805757 | PD | Records Storage &... | Other Business services not Elsewhere Specified | Natural Resources Canada | $678K | 2025-10-07 | 2028-09-30 | OB |
| 4500009735 | PD | Records Storage &... | Other business services not elsewhere specified | Employment and Social Development Canada | $643K | 2022-03-29 | 2027-03-31 | OB |
| 7464063 | PD | Other / Unclassified | Other business services not elsewhere specified | Global Affairs Canada | $238K | 2024-12-23 | 2025-12-31 | OB |
| 4500485720 | PD | Records Storage &... | Other business services not elsewhere specified | Health Canada | $200K | 2025-08-28 | 2026-03-31 | TC |
| 4500458291 | PD | Records Storage &... | Other business services not elsewhere specified | Health Canada | $199K | 2023-08-17 | 2025-07-31 | TC |
| 4500462563 | PD | Records Storage &... | Other business services not elsewhere specified | Health Canada | $181K | 2023-12-01 | 2025-06-30 | TC |
| 8063273 | PD | Records Storage &... | Other business services not elsewhere specified | Immigration and Refugee Board of Canada | $180K | 2025-03-21 | 2026-03-31 | TC |
| 5Z011-25-0004A | PD | Document Shreddin... | Other Business services not Elsewhere Specified | Library and Archives Canada | $165K | 2024-08-12 | 2026-07-31 | OB |
| 8059658 | PD | Records Storage &... | Other business services not elsewhere specified | Immigration and Refugee Board of Canada | $136K | 2024-03-08 | 2025-03-31 | OB |
| 700725547 | PD | Records Storage &... | Rental of computer equipment related to production and op... | Public Services and Procurement Canada | $114K | 2023-06-21 | 2025-06-20 | ST |
| 3000792929 | PD | Printing & Publis... | Other Business services not Elsewhere Specified | Natural Resources Canada | $100K | 2025-01-10 | 2026-03-31 | ST |
| 7120098 | PD | Records Storage &... | Other Business services not Elsewhere Specified | Immigration, Refugees and Citizenship... | $96K | 2023-10-31 | 2024-03-31 | ST |
| 8057726 | PD | Records Storage &... | Other business services not elsewhere specified | Immigration and Refugee Board of Canada | $90K | 2023-08-21 | 2024-03-31 | ST |
| 2026003004 | PD | Records Storage &... | Other business services not elsewhere specified | Canada Border Services Agency | $76K | 2025-05-15 | 2025-01-31 | TN |
| 3000781970 | PD | Records Storage &... | Other Business services not Elsewhere Specified | Natural Resources Canada | $76K | 2024-04-15 | 2025-03-30 | ST |
| 2025029782 | PD | Records Storage &... | Other business services not elsewhere specified | Canada Border Services Agency | $73K | 2025-01-16 | 2026-03-31 | OB |
| 4500459303 | PD | Other / Unclassified | Scientific consultants | Public Health Agency of Canada | $72K | 2023-09-11 | 2025-03-31 | TC |
| 000013741 | PD | Professional Serv... | Other Professional Services not Elsewhere Specified | Statistics Canada | $68K | 2023-12-15 | 2025-03-31 | TC |
| 700849180 | PD | Other / Unclassified | Other business services not elsewhere specified | Public Services and Procurement Canada | $57K | 2025-12-22 | 2026-03-31 | TC |
| 2024021187 | PD | Records Storage &... | Other business services not elsewhere specified | Canada Border Services Agency | $57K | 2023-10-23 | 2025-03-31 | OB |
| 5029890 | PD | Records Storage &... | Other business services not elsewhere specified | Federal Economic Development Agency f... | $57K | 2020-05-01 | 2021-03-31 | TC |
| 3000771721 | PD | Other / Unclassified | L5R | Environment and Climate Change Canada | $52K | 2025-10-20 | 2026-03-31 | ST |
| 3000779184 | PD | IT Equipment & Se... | Other Business services not Elsewhere Specified | Natural Resources Canada | $47K | 2024-02-22 | 2024-03-31 | TC |
| 000014871 | PD | Printing & Publis... | Waste disposal | Statistics Canada | $46K | 2025-08-06 | 2026-03-31 | TC |
Page 1 of 3
Vendor Name Variants
20 unique variants found
BEST SHREDDING / RECORD XPRESS DIVISION OF STORAGE VAULTRECORDXPRESSRECORDXPRESS / A DIVISION OF STORAGEVAULT CANADA INCRECORDXPRESS A DIV OF STORAGEVAULTRECORDXPRESS A DIV OF STORAGEVAULT CANADA INCRECORDXPRESS A DIV OF STORAGEVAULT CANADA INCRECORDXPRESS A DIV OF STORAGEVAULT INCRECORDXPRESS A DIVISION OF STORAGEVAULT CANADA INCRECORDXPRESS A DIVISION OF STORAGEVAULT CANADA INC.RECORDXPRESS INC